The following situations may affect the timing of an employee's progression through the salary range:
Scale | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
05-06 | $31.19 | $32.37 | $33.62 | $34.91 | $35.11 | $36.45 | $37.41 | $38.35 |
05-09 | $31.19 | $32.37 | $33.62 | $34.91 | $35.11 | $36.45 | $36.88 | $38.34 |
06-08 | $32.54 | $33.81 | $35.11 | $36.45 | $36.88 | $38.34 | $39.15 | $40.73 |
07-09 | $34.14 | $35.46 | $36.88 | $38.34 | $39.15 | $40.73 | $42.11 | $44.14 |
08-09 | $36.22 | $37.67 | $39.15 | $40.73 | $42.11 | $44.14 | $45.49 | $46.82 |
08-10 | $36.22 | $37.67 | $39.15 | $40.73 | $42.11 | $44.14 | $45.60 | $47.76 |
09-10 | $38.80 | $40.32 | $42.11 | $44.14 | $45.60 | $47.76 | $49.15 | $50.63 |
09-11 | $38.80 | $40.32 | $42.11 | $44.14 | $45.60 | $47.76 | $49.31 | $51.58 |
10-11 | $41.61 | $43.55 | $45.60 | $47.76 | $49.31 | $51.58 | $53.16 | $54.76 |
11-12 | $44.98 | $47.10 | $49.31 | $51.58 | $52.95 | $55.46 | $57.16 | $58.82 |
12-13 | $48.31 | $50.57 | $52.95 | $55.46 | $56.95 | $59.60 | $61.37 | $63.25 |
13-15 | $51.97 | $54.37 | $56.95 | $59.60 | $61.00 | $63.94 | $65.18 | $68.34 |
Scale | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
05-00 | $31.19 | $32.37 | $33.62 | $34.91 | $35.79 | $36.71 | $37.61 | $38.57 |
06-00 | $32.53 | $33.81 | $35.11 | $36.46 | $37.40 | $38.35 | $39.30 | $40.31 |
07-00 | $34.14 | $35.46 | $36.88 | $38.34 | $39.28 | $40.30 | $41.40 | $42.64 |
08-00 | $36.22 | $37.67 | $39.15 | $40.73 | $41.94 | $43.15 | $44.45 | $45.80 |
09-00 | $38.80 | $40.32 | $42.11 | $44.14 | $45.49 | $46.84 | $48.18 | $49.65 |
10-00 | $41.61 | $43.55 | $45.60 | $47.76 | $49.15 | $50.63 | $52.17 | $53.79 |
11-00 | $45.01 | $47.10 | $49.30 | $51.58 | $53.16 | $54.76 | $56.42 | $58.11 |
12-00 | $48.31 | $50.57 | $52.95 | $55.45 | $57.15 | $58.82 | $60.59 | $62.42 |
13-00 | $51.95 | $54.37 | $56.95 | $59.61 | $61.38 | $63.25 | $65.09 | $67.08 |
14-00 | $55.52 | $58.23 | $61.00 | $63.94 | $65.87 | $67.95 | $69.96 | $72.06 |
15-00 | $59.32 | $62.19 | $65.18 | $68.34 | $70.40 | $72.53 | $74.79 | $77.04 |
16-00 | $63.38 | $66.45 | $69.66 | $73.04 | $75.22 | $77.56 | $79.89 | $82.29 |
17-00 | $67.75 | $71.03 | $74.44 | $78.07 | $80.44 | $82.89 | $85.41 | $88.07 |
18-00 | $72.43 | $75.94 | $79.63 | $83.40 | $86.01 | $88.62 | $91.36 | $94.13 |
19-00 | $77.41 | $81.18 | $85.08 | $89.21 | $91.93 | $94.75 | $97.63 | $100.64 |
County Extension Agent (11-12): Persons hired into County Extension Agent positions shall be hired at range M11, if they lack either a master's degree in related field or have less than two years work experience equivalent to a County Extension Agent. Also, that persons hired into County Extension Agent positions shall be hired at range M12, if they posess both a master's degree in a related field and have at least two years work experience equivalent to a County Extension agent as certified by the University of Wisconsin Extension. Also, that those employed in the positions reclassified to County Extension Agent as specified above, and those who become employed as County Extension Agent in Range M11 shall be reallocated to range M12 effective with the biweekly payroll period following certification by the County Extension Director to the Employee Relations Division that they have served two years of at least satisfactory work performance in such position with a County Extension office, and have obtained a master's degree in a related field. Agents receive salary from Dane County and from state and Federal governments. Dane County University Extension Committee is delegated the authority to authorize county salary payments for the County Extension Director and County Extension Agents, up to the maximum county share cost specified for the respective positions in the Dane County Budget.
County Extension Director (range 15): Receives 40% of salary from Dane County and additional salary from State and Federal Government
All other positions with More than Five Steps: For positions with more than five steps in range (e.g. M11-12) must have written documentation from appointing authority to reclassify incumbents to the higher part of the range and the effective date.